By level of study | Full-time | Part-time | Total |
---|---|---|---|
Degree | 8,829 | 1,078 | 9,907 |
Non-degree | 800 | 3,674 | 4,474 |
Postgraduate | 6,215 | 2,101 | 8,316 |
Total | 15,844 | 6,853 | 22,697 |
Full-time | Part-time | Total | |
---|---|---|---|
Students taught with Overseas Partners (TNE) | 556 | 398 | 954 |
Non-UK Domiciled Distance Learners | 36 | 262 | 298 |
Total | 592 | 660 | 1,252 |
Full-time | Part-time | Total | |
---|---|---|---|
Validated Provision in our regional college | 302 | 57 | 359 |
Total | 302 | 57 | 359 |
Characteristics | Full-time | Part-time | Total |
---|---|---|---|
Female students | 8,936 | 3,892 | 12,828 |
Male students | 6,904 | 2,952 | 9,856 |
First year students | 8,070 | 4,544 | 12,614 |
Students studying in partner colleges | 335 | 554 | 889 |
% North East students | 51.89% | 59.96% | 54.33% |
Age on entry | Undergraduate | Postgraduates | Total |
---|---|---|---|
Under 21 years | 4,772 | 13 | |
21 - 24 years | 1,631 | 2,106 | 3,737 |
25 - 49 years | 3,090 | 4,059 | 7,149 |
Over 50 years | 136 | 37 | 173 |
Total | 9,629 | 6,215 | 15,844 |
Age on entry | Undergraduate | Postgraduates | Total |
---|---|---|---|
Under 21 years | 645 | 1 | 646 |
21 - 24 years | 741 | 129 | 870 |
25 - 49 years | 3,024 | 1,650 | 4,674 |
Over 50 years | 342 | 321 | 663 |
Total | 4,752 | 2,101 | 6,853 |
Male | Female | Total | |
---|---|---|---|
Full-time lecturers | 286 | 254 | 540 |
Part-time lecturers | 56 | 29 | 85 | Associate lecturers | 22 | 43 | 65 |
Senior management | 33 | 39 | 72 | Research | 32 | 35 | 67 |
Senior, Professional and Technical grade | 69 | 86 | 155 | Technical | 111 | 37 | 148 |
Administrative | 119 | 505 | 624 | Manual | 54 | 151 | 205 |
Other | 153 | 197 | 350 | Total | 935 | 1,376 | 2,311 |
Sources: