The following aims and objectives have been developed in consultation with staff and students to support the attraction, retention and development of a talented diverse workforce and student community.
The objectives identified support the University's mission and values and are also compliant with the requirements of the public sector equality duty.
From 2020 until 2025, we will meet and maintain that a 100% of staff will receive relevant equality and diversity training appropriate to their level of responsibility.
Steps to achieve | Status | |
---|---|---|
1.1 | Continue to deliver equality and diversity training and through the values and behaviours framework create an environment where equality and inclusivity can flourish. | Complete |
1.2 | Continue to review current training provision to ensure it meets the needs of all staff. | Complete |
1.3 | Encourage staff to attend training through PDPR and reminders. | Complete |
1.4 | Enhance training options to meet diverse needs, which will include unconscious bias training. | Complete |
1.5 | Continue to deliver refresher training for staff involved in recruitment and selection. | Complete |
1.6 | Deliver management refresher training, ensuring all new management have undertaken leadership and management training. | Complete |
To continue to develop a varied programme of awareness raising and consultative opportunities which encompass all the protected characteristics.
Steps to achieve | Status | |
---|---|---|
2.1 | Strengthen the focus groups by continuing to enhance participation and engagement within these groups and external activities. | Complete |
2.2 | Continue to develop the calendar of events reflecting on all protected characteristics. | Complete |
2.3 | Increase collaborative working with Communication and Development, and Student Recruitment and Marketing to ensure appropriate marketing and publicity for events. | Complete |
2.4 | Establish links with Schools and departments to promote collaborative working which will enhance the delivery of events and awareness days within the wider communities of the University. | Complete |
2.5 | Work with and support appropriate community group activities through focus groups and MIMA. | Complete |
Ensure that the University's staff and student information systems support the production of timely, robust data to inform the development of a stronger diversity profile within the University.
Steps to achieve | Status | |
---|---|---|
3.1 | Continue the collection of equality and diversity data for all those at the University by conducting in- depth analyses demonstrating best practice. | Complete |
3.2 | Further develop equality and diversity data sets and analysis to demonstrate compliance. | Complete |
3.3 | Build capacity to analyse all staff data to better inform areas that need addressing and identify appropriate interventions. | Complete |
To achieve best practice and quality excellence through appropriate benchmarking and accreditation.
Steps to achieve | Status | |
---|---|---|
4.1 | Further develop benchmarking with other HEIs and externally. | Complete |
4.2 | Continue to develop fairness and equality for ethnic minority staff by delivering actions to underpin the University's commitment to the Race at Work Charter, and developing initiatives and approaches, including anti-racist, resulting from events/movements such as Black Lives Matter. | Complete |
4.3 | Continue to develop fairness and equality for LGBTQ+ staff, particularly by enhancing our position within the Stonewall Workplace Equality Index by maintaining our position in the top 100 list of employers. | The University has continued to develop fairness and equality and has been awarded silver. |
4.4 | Continue to develop fairness and equality for staff in terms of gender through a range of activities and initiatives, including maintaining the Athena Swan Institutional Bronze Award, and responding to events/movements such as #MeToo. | Complete |
4.5 | As a Disability Confidence Leader, we will continue to develop initiatives and approaches to support staff with disabilities, part of which will be to retain our Disability Confident Leader accreditation through the provision and implementation of associated actions plans. | Complete |
4.6 | Further our knowledge and understanding of a range of disabilities to enhance support for our staff by engaging with key organisations and agencies (for example RNIB). | Complete |
4.7 | Enhance the reasonable adjustments process for staff with a disability to ensure adjustments are regularly reviewed and support continues | Complete |
4.8 | Develop our support for carers, specifically by adhering to our carers' policy and working towards the Carer Confident accreditation. | Complete |
4.9 | Ensure our staff remain valued and that equality, diversity and inclusion is integrated in our employee engagement approaches, particularly through the maintenance of the Investors in People Gold Standard. | Complete |
To reduce the gender pay gap.
Steps to achieve | Status | |
---|---|---|
5.1 | Continue annual equal pay audits. | Complete |
5.2 | Identify best practice by monitoring relevant policies and procedures triggered by the Athena Swan action plan that address the gender pay gap. | Complete |
5.3 | Continue to develop initiatives that encourage the progression of female staff mapping this against Athena Swan initiatives, thus assisting in the delivery of the Athena Swan action plan. | Complete |
5.4 | Develop recruitment initiatives to encourage all genders into non-traditional job roles by creating an inclusive working environment that attracts, develops and retains a diverse range of staff from many backgrounds. | Complete |
To maintain and develop policies and procedures which actively oppose and eradicate prejudice.
Steps to achieve | Status | |
---|---|---|
6.1 | Continue to embed equality impact assessment into all HR policy development and review procedures. | Complete |
6.2 | Continue to review key policies and procedures with active engagement from the University's staff diversity focus groups. | Complete |
6.3 | Encourage staff awareness through training and development. Allow staff to give frequent feedback, using the employee pulse surveys, on the University's approach to diversity, inclusion and well-being. | Complete |
Ensure we identify, effectively tackle and narrow gaps in relation to access, attainment, continuation and progression across protected characteristics.
Steps to achieve | Status | |
---|---|---|
7.1 | Effectively support our ethnic minority students:
|
Complete |
|
Complete | |
|
Complete | |
|
Part of the new access and participation plan (awaiting funding) | |
7.2 | Reduce differences in performance of disabled students through measures including:
|
Complete |
|
Complete | |
|
Part of the new access and participation plan | |
|
Complete | |
|
Complete | |
7.3 | Develop appropriate actions for access, attainment, continuation and progression across all protected characteristics. | Complete |
Actively respond to the Black Lives Matter movement and develop a range of anti-racist interventions.
Steps to achieve | Status | |
---|---|---|
8.1 | Agree the University's understanding of our community to facilitate appropriate and effective target setting. | Complete |
8.2 | Review and address any negative historical associations of the University and its predecessor organisations. | Complete |
8.3 | Ensure fair representation of ethnic minority students on all relevant consultative fora. | Complete |
8.4 | Disaggregate ethnic minority statistics to individual racial groups and develop appropriate targets and interventions for each. | Part of the new access and participation plan. |
8.5 | Develop additional support for ethnic minority students in response to COVID-19:
|
Complete |
|
Complete | |
|
Complete | |
8.6 | Ensure all student support policy and protocols are actively anti-racist. | Complete |
Actively respond to the #MeToo movement and develop a range or relevant interventions.
Steps to achieve | Status | |
---|---|---|
9.1 | Review relevant policies covering sexual harassment and assault and ensure all student facing policies actively promote gender equality. | Complete |
9.2 | Ensure effective responses to all reports and incidents of sexual assault and harassment. | Complete |
9.3 | Introduce relevant and mandatory training for students, including bystander interventions. | Complete |
9.4 | Formalise relevant partnerships with all relevant organisations across the Tees Valley. | Complete |
9.5 | Ensure fair representation by gender of students on all relevant consultative fora. | Complete |
Further develop an inclusive curriculum which both addresses issues of equality and diversity and develops accessible learning and teaching methods
Steps to achieve | Status | |
---|---|---|
10.1 | Review all relevant course content to ensure a diversity of content, authors and ideas, ensuring clear understanding of the impact of colonisation from all perspectives within the curriculum in the process. | Complete |
10.2 | Tutors to recognise the diversity of starting points, identities, learning styles and experiences of all students and adapt accordingly. | Complete |
10.3 | Use flexible and blended learning pedagogical approaches to increase equality of access and opportunity. | Complete |
10.4 | Ensure that all assessment methods are inclusive and do not unnecessarily penalise or disadvantage any particular group. | Complete |
Develop a sector leading approach to student equality and diversity.
Steps to achieve | Status | |
---|---|---|
11.1 | Ensure thorough understanding and effective response to issues facing all protected characteristics. | Complete |
11.2 | Identify and address intersectional issue wherever possible. | Complete |
11.3 | Put in place a range of appropriate interventions to support groups who whilst not covered specifically by the Equality Act 2010 still experience discrimination, for example carers, care leavers, lower socio-economic groups. | Complete |
11.4 | Form relevant international links to provide opportunity for Teesside students and learn from colleagues with further developed approaches to diversity. | Complete |
11.5 | Ensure that our commitment to rooting out discrimination and promoting equality and diversity is embedded across all student-facing services and policies. | Complete |
11.6 | Actively use student and library services and functions (for example sport, library services, advice provision) to identify and remove discrimination. | Complete |
Continue to liaise with procurement to ensure suppliers understand the requirements of the Equality Act 2010.
Steps to achieve | Status | |
---|---|---|
12.1 | Continue to monitor and review procurement processes to ensure they are fit for purpose. | Complete |
12.2 | Implement test checks on suppliers to ensure accuracy of compliance statements. | Complete |
12.3 | Work with suppliers on meeting the equality and diversity criteria. | Complete |
12.4 | Engage with key developers who are involved in the University's masterplan to ensure accessibility, and work and raise awareness with local suppliers to ensure their understanding of equality and diversity. | Complete |
12.5 | Write to suppliers encouraging them to comply with the equality and diversity criteria, and work with those identified with limited knowledge to help gain a better understanding by developing their knowledge of all protected characteristics. | Complete |